CORFU-PALEOKASTRITSA |
PALEOKASTRITSA-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 8.30 | 8.30 | 10:30 | 9.15 | 9.15 | 11:15 |
| 9:00 | 9:00 | 13:00 | 9:45 | 9:45 | 13:45 |
| 10:30 | 10:30 | 16:00 | 11:15 | 11:15 | 16:45 |
| 12:00 | 12:00 | 12:45 | 12:45 | ||
| 14:15 | 14:15 | 15:00 | 15:00 | ||
| 16:00 | 16:00 | 16:45 | 16:45 | ||
| 18:00 | 18:00 | 18:45 | 18:45 | ||
| TICKET PRICE 2.30€ | |||||
CORFU-RODA-ACHARAVI |
RODA-ACHARAVI-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 6:00 | 9:30 | 7:00 | 7:20 | 17:15 |
| 8:15 | 9:00 | 9:30 | 10:30 | ||
| 9:00 | 11:00 | 10:15 | 12:20 | ||
| 11:00 | 14:00 | 12:20 | 15:15 | ||
| 14:00 | 16:00 | 15:25 | 17:15 | ||
| 16:00 | 20:00 | 17:15 | 21:15 | ||
| 20:00 | 21:15 | ||||
| TICKET PRICE 3.60€ | |||||
CORFU-SIDARI |
SIDARI-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 5:30 | 9:30 | 7:15 | 7:15 | 17:20 |
| 9:00 | 9:00 | 9:25 | 11:10 | ||
| 11:00 | 11:00 | 11:10 | 12:00 | ||
| 12:00 | 14:00 | 12:00 | 16:10 | ||
| 14:00 | 16:00 | 13:45 | 18:00 | ||
| 16:00 | 20:00 | 16:10 | 21:00 | ||
| 20:00 | 18:00 | ||||
| 21:00 | |||||
| TICKET PRICE 3.40€ | |||||
CORFU-AG. STEFANOS |
AG. STEFANOS-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 5:30 | 9:30 | 6:45 | 6:45 | 17:00 |
| 9:00 | 9:00 | 9:05 | 10:45 | ||
| 14:00 | 14:00 | 10:45 | 15:45 | ||
| 16:00 | 16:00 | 15:45 | 17:45 | ||
| 17:45 | |||||
| TICKET PRICE 4.10€ | |||||
SIDARI-CASSIOPI |
CASSIOPI-SIDARI |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 9:45 | 9:45 | 10:30 | 10:30 | ||
| 11:30 | 11:30 | 12:15 | 12:15 | ||
| 14:30 | 14:30 | 15:15 | 15:15 | ||
| 16:00 | 16:00 | 16:45 | 16:45 | ||
CORFU-AFIONA-ARILLA |
AFIONA-ARILLA-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 6:45 | 11:00 | |||
| 14:00 | 8.50 | ||||
| 15:30 | |||||
CORFU-CASSIOPI |
CASSIOPI-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 5:30 | 9:30 | 7:00 | 7:00 | 17:00 |
| 9:00 | 9:00 | 10:30 | 10:30 | ||
| 10:30 | 10:30 | 11:45 | 11:45 | ||
| 12:15 | 12:15 | 13:45 | 13:45 | ||
| 14:30 | 14:30 | 16:15 | 16:15 | ||
| 16:30 | 16:30 | 17:30 | 17:30 | ||
| TICKET PRICE 3.60€ | |||||
CORFU-AG. ILIA |
AG. ILIA-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 5:30 | 9:30 | 6:55 | 6:55 | 17:00 |
| 9:00 | 9:00 | 10:15 | 10:15 | ||
| 12:15 | 12:15 | 13:30 | 13:30 | ||
| 14:30 | 14:30 | 16:00 | 16:00 | ||
| TICKET PRICE 3.80€ | |||||
CORFU-PIRGI-IPSOS |
PIRGI-IPSOS-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 5:30 | 9:30 | 7:30 | 7:30 | 11:00 |
| 6:45 | 9:00 | 10:00 | 9:15 | 10:00 | 13:00 |
| 9:00 | 9:30 | 12:00 | 10:00 | 11:10 | 17:30 |
| 9:30 | 10:30 | 16:30 | 11:10 | 12:20 | 17:45 |
| 10:30 | 12:15 | 12:20 | 14:20 | ||
| 12:15 | 14:30 | 13:10 | 16:50 | ||
| 13:00 | 16:30 | 14:20 | 18:10 | ||
| 14:00 | 20:00 | 16:30 | 21:00 | ||
| 14:30 | 16:50 | ||||
| 16:15 | 18:10 | ||||
| 16:30 | 21:00 | ||||
| 20:00 | |||||
| TICKET PRICE 1.60€ | |||||
CORFU-BARBATI-NISSAKI |
BARBATI-NISSAKI-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:30 | 5:30 | 9:30 | 7:30 | 7:30 | 10:45 |
| 9:00 | 9:00 | 10:00 | 9:45 | 9:45 | 12:45 |
| 10:30 | 10:30 | 12:00 | 10:55 | 10:55 | 17:15 |
| 12:15 | 12:15 | 16:30 | 12:10 | 12:10 | 17:30 |
| 14:30 | 14:30 | 14:05 | 14:05 | ||
| 16:30 | 16:30 | 16:45 | 16:45 | ||
| 20:00 | 20:00 | 17:55 | 17:55 | ||
| 20:45 | 20:45 | ||||
| TICKET PRICE 2.20€ | |||||
CORFU-AG. GEORGIOS PAGI |
AG. GEORGIOS PAGI-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 6:15 | 9:00 | 7:20 | 10:15 | ||
| 9:00 | 16:30 | 10:15 | 17:45 | ||
| 13:30 | 14:45 | ||||
| 16:30 | 17:45 | ||||
| TICKET PRICE 3.60€ | |||||
CORFU-AQUALAND GLYFADA |
GLYFADA-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 9:00 | 9:00 | 11:00 | 9:45 | 9:45 | 11:45 |
| 11:00 | 11:00 | 12:00 | 11:45 | 11:45 | 12:45 |
| 13:00 | 13:00 | 13:00 | 13:45 | 13:45 | 13:45 |
| 14.3 | 14.3 | 16:00 | 15.15 | 15.15 | 16:45 |
| 16:00 | 16:00 | 17:30 | 16:45 | 16:45 | 18:15 |
| 17:30 | 17:30 | 18:15 | 18:15 | ||
| 20:00 | 20:00 | 20:45 | 20:45 | ||
| TICKET PRICE 2.20€ | |||||
CORFU-AQUALAND-ERMONES |
ERMONES-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 9:00 | 9:00 | 11:00 | 10:00 | 10:00 | 11:55 |
| 11:00 | 11:00 | 16:00 | 11:55 | 11:55 | 16:35 |
| 14:30 | 14:30 | 15:00 | 15:00 | ||
| 16:00 | 16:00 | 16:35 | 16:35 | ||
| 20:00 | 20:00 | 20:35 | 20:35 | ||
| TICKET PRICE 2.20€ | |||||
CORFU-AG.GORDIOS |
AG.GORDIOS-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 8:15 | 8:15 | 11:00 | 9:00 | 9:00 | 11:45 |
| 9:15 | 9:15 | 17:30 | 10:00 | 10:00 | 18:15 |
| 11:00 | 11:00 | 11:45 | 11:45 | ||
| 13:00 | 13:00 | 13:45 | 13:45 | ||
| 14:30 | 14:30 | 15:15 | 15:15 | ||
| 17:30 | 17:30 | 18:15 | 18:15 | ||
| 20:00 | 20:00 | 20:45 | 20:45 | ||
| TICKET PRICE 2.20€ | |||||
CORFU-SPARTERA |
SPARTERA-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:00 | 6:15 | ||||
| 15:00 | 16:30 | ||||
| TICKET PRICE 4.40€ | |||||
CORFU-A.GEORGIOS ARGYRADES |
A.GEORGIOS ARGYRADES-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 9:00 | 9:00 | 9:00 | 10:00 | 10:00 | 10:00 |
| 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 17:45 |
| TICKET PRICE 2.90€ | |||||
CORFU-CAVOS |
CAVOS-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:00 | 5:00 | 9:30 | 6:15 | 6:15 | 11:00 |
| 6:15 | 6:15 | 15:30 | 7:50 | 7:50 | 17:00 |
| 8:15 | 10:00 | 9:45 | 11:30 | ||
| 10:00 | 11:30 | 11:30 | 13:00 | ||
| 11:30 | 14:00 | 13:00 | 15:30 | ||
| 12:45 | 15:30 | 14:15 | 17:00 | ||
| 14:00 | 17:30 | 15:30 | 19:00 | ||
| 15:30 | 20:00 | 17:00 | 21:30 | ||
| 17:30 | 19:00 | ||||
| 20:00 | 21:30 | ||||
| TICKET PRICE 4.40€ | |||||
CORFU-CROSSROAD MESSOGHI |
CROSSROAD MESSOGHI-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 5:00 | 5:00 | 9:00 | 7:00 | 7:00 | 10:30 |
| 6:15 | 6:15 | 9:30 | 8:35 | 8:35 | 11:45 |
| 8:15 | 9:00 | 15:30 | 9:45 | 9:45 | 17:45 |
| 9:00 | 10:00 | 16:30 | 10:30 | 10:30 | 18:00 |
| 10:00 | 11:30 | 12:15 | 12:15 | ||
| 11:30 | 14:00 | 13:00 | 13:45 | ||
| 14:00 | 15:30 | 13:45 | 16:15 | ||
| 14:30 | 16:30 | 15:00 | 16:50 | ||
| 15:00 | 17:30 | 16:15 | 17:45 | ||
| 15:30 | 20:00 | 16:50 | 19:40 | ||
| 16:30 | 17:45 | 22:00 | |||
| 17:30 | 19:40 | ||||
| 20:00 | 20:45 | ||||
| 22:00 | |||||
| TICKET PRICE 2.20€ | |||||
CORFU-ISSOS (SANDY BEACH) |
ISSOS (SANDY BEACH)-CORFU |
||||
| DAILY | SATURDAYS | SUNDAYS | DAILY | SATURDAYS | SUNDAYS |
| 9:00 | 9:00 | 9:00 | 10:20 | 10:20 | 10:20 |
| 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 |
| TICKET PRICE 2.90€ | |||||
